<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Last 10 Submissions RSS Feed</title>
	<link><![CDATA[http://mechanical-engineering.in/forum/index.php?app=downloads&module=search&section=search&do=last_ten]]></link>
	<pubDate>Wed, 22 Feb 2012 20:18:57 +0000</pubDate>
	<ttl>1800</ttl>
	<description>This is the RSS feed of the last ten file submissions accepted into our database.  This RSS feed is always up to date as it is dynamically updated.</description>
	<item>
		<title>Finite Element Analysis</title>
		<link>http://mechanical-engineering.in/forum/files/file/30-finite-element-analysis/</link>
		<description>Design with FEA</description>
		<pubDate>Sun, 08 Jan 2012 21:01:01 +0000</pubDate>
		<guid isPermaLink="false">30</guid>
	</item>
	<item>
		<title>Engineers pocket guide</title>
		<link>http://mechanical-engineering.in/forum/files/file/29-engineers-pocket-guide/</link>
		<description><![CDATA[Dear Folks,<br />
<br />
Enjoy with useful Engineers pocket guide]]></description>
		<pubDate>Wed, 21 Dec 2011 05:12:27 +0000</pubDate>
		<guid isPermaLink="false">29</guid>
	</item>
	<item>
		<title>Catia 3D Design</title>
		<link>http://mechanical-engineering.in/forum/files/file/27-catia-3d-design/</link>
		<description></description>
		<pubDate>Sat, 11 Jun 2011 04:52:50 +0000</pubDate>
		<guid isPermaLink="false">27</guid>
	</item>
	<item>
		<title>datum targets and basic dimensions</title>
		<link>http://mechanical-engineering.in/forum/files/file/25-datum-targets-and-basic-dimensions/</link>
		<description>this sinlge slide gives an idea about the relationship between datum targets and basic dimensions used in standard drawings.</description>
		<pubDate>Thu, 23 Dec 2010 08:42:28 +0000</pubDate>
		<guid isPermaLink="false">25</guid>
	</item>
	<item>
		<title>Fluid dynamics</title>
		<link>http://mechanical-engineering.in/forum/files/file/24-fluid-dynamics/</link>
		<description><![CDATA[This is For Mechanical Students & Engineers]]></description>
		<pubDate>Fri, 10 Dec 2010 11:36:08 +0000</pubDate>
		<guid isPermaLink="false">24</guid>
	</item>
	<item>
		<title>Crank shaft failure analysis</title>
		<link>http://mechanical-engineering.in/forum/files/file/22-crank-shaft-failure-analysis/</link>
		<description>Crankshafts failure analysis principles..</description>
		<pubDate>Thu, 09 Dec 2010 13:21:30 +0000</pubDate>
		<guid isPermaLink="false">22</guid>
	</item>
	<item>
		<title>3D Bolt M06x30 DIN933</title>
		<link>http://mechanical-engineering.in/forum/files/file/21-3d-bolt-m06x30-din933/</link>
		<description>3D Bolt M06x30 DIN933</description>
		<pubDate>Wed, 08 Dec 2010 14:38:15 +0000</pubDate>
		<guid isPermaLink="false">21</guid>
	</item>
	<item>
		<title>Pins and Pin joints</title>
		<link>http://mechanical-engineering.in/forum/files/file/20-pins-and-pin-joints/</link>
		<description><![CDATA[Pins and Pin joints.ppt mechanical engineering drawing<br />
<br />
Source<br />
<br />
Ashish K Darpe<br />
Department of Mechanical Engineering<br />
IIT Delhi<br />
<br />
Thanks to Mr. Ashish K Darpe<br />
Regards<br />
Saurabh Jain]]></description>
		<pubDate>Wed, 08 Dec 2010 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">20</guid>
	</item>
	<item>
		<title>Carnot cycle</title>
		<link>http://mechanical-engineering.in/forum/files/file/19-carnot-cycle/</link>
		<description>Introduction to Carnot cycle</description>
		<pubDate>Mon, 06 Dec 2010 05:37:03 +0000</pubDate>
		<guid isPermaLink="false">19</guid>
	</item>
	<item>
		<title>keys_Mechanical_Engineering_Drawing</title>
		<link>http://mechanical-engineering.in/forum/files/file/18-keys-mechanical-engineering-drawing/</link>
		<description><![CDATA[Source<br />
<br />
Ashish K Darpe<br />
Department of Mechanical Engineering<br />
IIT Delhi<br />
<br />
Thanks to Mr. Ashish K Darpe<br />
Regards<br />
Saurabh Jain]]></description>
		<pubDate>Mon, 06 Dec 2010 02:53:31 +0000</pubDate>
		<guid isPermaLink="false">18</guid>
	</item>
</channel>
</rss>
